Sanray vehicle access control parking lot uhf rfid reader HW5016
| Mechanical electrical performance |
| Size | 235(Length)*235(Width)*58(Height)mm |
| Weight | 1KG |
| Power supply | 9V 3A |
| Humidity | 5% to 95%, Non-condensing |
| IP Rating | IP54 |
| Performance Index |
| Frequency | 865-868MHz/902-928MHz |
| Frequency modulation | FHSS or fixed-frequency, can be set by software |
| RF output | 30dBm,50 ohm load |
| Communication interface | TCP/IP,RS232,RS485,Wiegand26/34 |
| Communication Rate | Serial rate 9600~115200bps,RJ45 is 10Mbps |
| Software | Supply API SDK and VC and VB, Java |
| Tag Operation Performance |
| Read Distance | 5-8m(depend on tag and environment) |
| Protocol | ISO-18000-6C(EPC G2),ISO-18000-6B |
| Application |
Access Control, Warehousing and Logistics Supply Chain, Fixed Asset Management, Transportation and Vehicle Tracking Management, Parking management Manufacturing, etc.
|